| S/N | Pupil's Name 4.4 2014 | CA1 P1 |
| Pupil_s_Name | ||
| 1 | ALIAH ATHIRAH BINTE MUHAMMAD RIDZWAN | 31 |
| 2 | AMANDA KIAT YING XIN | 35.5 |
| 3 | AU LI YIN | 22.5 |
| 4 | CLARICE NG SEE TENG | 33 |
| 5 | FAHMEDA AKTHER | 26.5 |
| 6 | GLADYS KONG IYN SHAYNE | 32 |
| 7 | GONG WANXIN | 30 |
| 8 | HARINI D/O MUTHU | 28 |
| 9 | JAMIE CHOY JIE FANG | 31.5 |
| 10 | KOH AN YU | 37.5 |
| 11 | LEO CHEONG AN TING | 30.5 |
| 12 | NG SHI JIE CHARLENE | 8 |
| 13 | NUR BALQIS BATRISYA BINTI HASAN | 21.5 |
| 14 | SONG MUN TENG FELICIA | 29 |
| 15 | SOO XIAO HAN | 27.5 |
| 16 | TAN YAN NI | 29.5 |
| 17 | TRICIA HOW XINYU | 34 |
| 18 | ABDUL SIDDIQ BIN MOHAMMAD SHAZALI | 24 |
| 19 | ADAM ANG JI LONG | 39.5 |
| 20 | AQIF DANIEL BIN RAMLANROS | 37 |
| 21 | BRANDON BOO JUN WEI | 34 |
| 22 | BRENDAN CHAN DEXUN | 32.5 |
| 23 | CHIN CONG LIN | 30.5 |
| 24 | CHUA JI SHUN | 13.5 |
| 25 | DEVON CHIA WEN XUAN | 19 |
| 26 | LIM JIA QI, JUSTIN | 18 |
| 27 | MUHAMAD SHAIF BIN MOHAMAD SHAFIAN | 26 |
| 28 | MUHAMMAD DANISH BIN MUHAMMAD IRFAN | 31.5 |
| 29 | NG GENT KIAT, XAVIER | 37 |
| 30 | NICHOLAS HO | 30 |
| 31 | ONG YI HERN MARCUS | 28.5 |
| 32 | SOH HONG XUN | 34 |
| 33 | SOH WEI JIE AMOS | 22.5 |
| 34 | TAN BAI JUN, BENN | 32.5 |
| 35 | TAN BI AUN, AUSTIN | 32.5 |
| 36 | TAN DE HAN | 35 |
| 37 | TEO CHONG JUN | 24 |
| 38 | LIM ZE HONG | 26 |
| 39 | FAN KUAN | 31.5 |
Wednesday, February 19, 2014
Results of CA1 English, Practice 1
Sunday, February 2, 2014
hw 30-1-14
1) Journal writing on what happened during the Chinese New Year weekend.
2) Have posted some online lead.com English homework. Please do by end February.
2) Have posted some online lead.com English homework. Please do by end February.
Subscribe to:
Posts (Atom)