| EL | Student Name | SA1 | SA2 | improve | pizza slice |
| 1 | ALIAH ATHIRAH BINTE MUHAMMAD RIDZWAN | 69.5 | 76.5 | 7 | 1 |
| 2 | AMANDA KIAT YING XIN | 75.5 | 87 | 11.5 | 3 |
| 3 | AU LI YIN | 65.5 | 67 | 1.5 | |
| 4 | CLARICE NG SEE TENG | 72 | 76.5 | 4.5 | |
| 5 | FAHMEDA AKTHER | 73 | 79 | 6 | 1 |
| 6 | GLADYS KONG IYN SHAYNE | 74.5 | 67.5 | -7 | |
| 7 | GONG WANXIN | 59 | 79 | 20 | 4 |
| 8 | HARINI D/O MUTHU | 69.5 | 79 | 9.5 | 1 |
| 9 | JAMIE CHOY JIE FANG | 60.5 | 63.5 | 3 | |
| 10 | KOH AN YU | 75.5 | 71 | -4.5 | |
| 11 | LEO CHEONG AN TING | 75 | 70 | -5 | |
| 12 | NG SHI JIE CHARLENE | 35 | 47 | 12 | 2 |
| 13 | NUR BALQIS BATRISYA BINTI HASAN | 52.3 | 64.5 | 12.2 | 2 |
| 14 | SONG MUN TENG FELICIA | 69.5 | 74 | 4.5 | |
| 15 | SOO XIAO HAN | 68.5 | 76.5 | 8 | 1 |
| 16 | TAN YAN NI | 63.5 | 66.5 | 3 | |
| 17 | TRICIA HOW XINYU | 74 | 74.5 | 0.5 | |
| 18 | ABDUL SIDDIQ BIN MOHAMMAD SHAZALI | 66.5 | 76.5 | 10 | 2 |
| 19 | ADAM ANG JI LONG | 64 | 76.5 | 12.5 | 2 |
| 20 | AQIF DANIEL BIN RAMLANROS | 67.9 | 75 | 7.1 | 1 |
| 21 | BRANDON BOO JUN WEI | 67.5 | 66 | -1.5 | |
| 22 | BRENDAN CHAN DEXUN | 75.5 | 78.5 | 3 | |
| 23 | CHIN CONG LIN | 72 | 76.5 | 4.5 | |
| 24 | CHUA JI SHUN | 51 | 50.5 | -0.5 | |
| 25 | DEVON CHIA WEN XUAN | 51.5 | 42 | -9.5 | |
| 26 | LIM JIA QI, JUSTIN | 47.5 | 57.5 | 10 | 2 |
| 27 | MUHAMAD SHAIF BIN MOHAMAD SHAFIAN | 75 | 71 | -4 | |
| 28 | MUHAMMAD DANISH BIN MUHAMMAD IRFAN | 71 | 77 | 6 | 1 |
| 29 | NG GENT KIAT, XAVIER | 74 | 74 | 0 | |
| 30 | NICHOLAS HO | 68 | 73.5 | 5.5 | 1 |
| 31 | ONG YI HERN MARCUS | 67.5 | 67 | -0.5 | |
| 32 | SOH HONG XUN | 68 | 78 | 10 | 2 |
| 33 | SOH WEI JIE AMOS | 50.5 | 60.5 | 10 | 2 |
| 34 | TAN BAI JUN, BENN | 70 | 74.5 | 4.5 | |
| 35 | TAN BI AUN, AUSTIN | 68.5 | 72.5 | 4 | |
| 36 | TAN DE HAN | 69 | 77 | 8 | 1 |
| 37 | TEO CHONG JUN GERALD | 61.5 | 62 | 0.5 | |
| 38 | LIM ZE HONG | 42.5 | 57.5 | 15 | 3 |
| 39 | FAN KUAN | 72 | 70 | -2 |
Friday, October 31, 2014
English SA1 to SA2 improvement and pizza prizes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment